Request a callback Skype: lux-replica-phones
Languages: English Deutsch Espanol Italiano
Currencies: USDEURGBP

Catalog » Shipping rates

Shipping rates

A shipping fee will apply to your final order sum according to your country.

We use courier services EMS, DHL, FedEx and TNT to transport our products from door to door.

First column shows a delivery cost case of single item order, every next item in order will add additional 50% of initial shipping fee.

  Country   1 item   2 items   3 items  
  Afghanistan  46.91  70.37  93.82  
  Albania  46.91  70.37  93.82  
  Algeria  45.91  68.86  91.82  
  American Samoa  46.91  70.37  93.82  
  Andorra  46.91  70.37  93.82  
  Angola  45.91  68.86  91.82  
  Antigua and Barbuda  46.91  70.37  93.82  
  Argentina  39.33  59  78.66  
  Armenia  46.91  70.37  93.82  
  Aruba  46.91  70.37  93.82  
  Australia  27.17  40.76  54.35  
  Austria  30.53  45.8  61.07  
  Azerbaijan  46.91  70.37  93.82  
  Bahamas  33.75  50.63  67.51  
  Bahrain  45.91  68.86  91.82  
  Bangladesh  31.89  47.84  63.79  
  Barbados  33.75  50.63  67.51  
  Belgium  30.53  45.8  61.07  
  Belize  45.91  68.86  91.82  
  Benin  45.91  68.86  91.82  
  Bermuda  46.91  70.37  93.82  
  Bolivia  33.75  50.63  67.51  
  Botswana  45.91  68.86  91.82  
  Brazil  39.33  59  78.66  
  Brunei Darussalam  20.52  30.79  41.05  
  Burkina Faso  45.91  68.86  91.82  
  Burundi  45.91  68.86  91.82  
  Cambodia  16.59  24.89  33.18  
  Cameroon  45.91  68.86  91.82  
  China  7.15  10.73  14.3  
  Cape Verde  45.91  68.86  91.82  
  Cayman Islands  46.91  70.37  93.82  
  Central African Republic  45.91  68.86  91.82  
  Chad  45.91  68.86  91.82  
  Chile  33.75  50.63  67.51  
  Colombia  33.75  50.63  67.51  
  Comoros  46.91  70.37  93.82  
  Congo (Brazzaville)  45.91  68.86  91.82  
  Cook Islands  46.91  70.37  93.82  
  Costa Rica  33.75  50.63  67.51  
  Croatia  46.91  70.37  93.82  
  Cuba  33.75  50.63  67.51  
  Cyprus  45.91  68.86  91.82  
  Denmark  30.53  45.8  61.07  
  Djibouti  45.91  68.86  91.82  
  Dominica  33.75  50.63  67.51  
  Dominican Republic  33.75  50.63  67.51  
  Ecuador  33.75  50.63  67.51  
  Egypt  45.91  68.86  91.82  
  Equatorial Guinea  45.91  68.86  91.82  
  Ethiopia  45.91  68.86  91.82  
  Fiji  28.39  42.58  56.78  
  Finland  30.53  45.8  61.07  
  France  39.33  59  78.66  
  Gabon  45.91  68.86  91.82  
  Gambia  45.91  68.86  91.82  
  Georgia  46.91  70.37  93.82  
  Germany  32.18  48.27  64.36  
  Ghana  45.91  68.86  91.82  
  Gibraltar  31.89  47.84  63.79  
  Greece  30.53  45.8  61.07  
  Greenland  45.91  68.86  91.82  
  Grenada  33.75  50.63  67.51  
  Guam  46.91  70.37  93.82  
  Guatemala  33.75  50.63  67.51  
  Guinea  45.91  68.86  91.82  
  Guinea-bissau  45.91  68.86  91.82  
  Guyana  33.75  50.63  67.51  
  Haiti  33.75  50.63  67.51  
  Honduras  33.75  50.63  67.51  
  Hong Kong  11.23  16.84  22.45  
  Iceland  46.91  70.37  93.82  
  Estonia  50.06  75.09  100.11  
  Iran (Islamic Republic of)  45.91  68.86  91.82  
  Iraq  45.91  68.86  91.82  
  Ireland  28.39  42.58  56.78  
  Israel  45.91  68.86  91.82  
  Italy  30.53  45.8  61.07  
  Jamaica  49.48  74.23  98.97  
  Japan  15.23  22.85  30.46  
  Jordan  45.91  68.86  91.82  
  Kazakhstan  46.91  70.37  93.82  
  Kenya  45.91  68.86  91.82  
  Kuwait  45.91  68.86  91.82  
  Kyrgyzstan  46.91  70.37  93.82  
  Lao People's Democratic Republic  33.75  50.63  67.51  
  Lebanon  45.91  68.86  91.82  
  Lesotho  45.91  68.86  91.82  
  Liberia  45.91  68.86  91.82  
  Libyan Arab Jamahiriya  45.91  68.86  91.82  
  Lithuania  50.06  75.09  100.11  
  Luxembourg  30.53  45.8  61.07  
  Macau  11.23  16.84  22.45  
  Macedonia, The Former Yugoslav Republic of  46.91  70.37  93.82  
  Madagascar  45.91  68.86  91.82  
  Malawi  45.91  68.86  91.82  
  Maldives  45.91  68.86  91.82  
  Mali  45.91  68.86  91.82  
  Malta  28.39  42.58  56.78  
  Martinique  46.91  70.37  93.82  
  Mauritania  45.91  68.86  91.82  
  Mauritius  45.91  68.86  91.82  
  Mexico  39.33  59  78.66  
  Moldova, Republic of  46.91  70.37  93.82  
  Mongolia  15.23  22.85  30.46  
  Montserrat  46.91  70.37  93.82  
  Morocco  45.91  68.86  91.82  
  Mozambique  45.91  68.86  91.82  
  Namibia  45.91  68.86  91.82  
  Nauru  46.91  70.37  93.82  
  Nepal  33.75  50.63  67.51  
  Vietnam  21.45  32.18  42.91  
  New Caledonia  20.52  30.79  41.05  
  New Zealand  30.53  45.8  61.07  
  Nicaragua  45.91  68.86  91.82  
  Niger  45.91  68.86  91.82  
  Nigeria  45.91  68.86  91.82  
  Norway  33.61  50.41  67.22  
  Oman  45.91  68.86  91.82  
  Pakistan  33.75  50.63  67.51  
  Panama  33.75  50.63  67.51  
  Papua New Guinea  20.52  30.79  41.05  
  Paraguay  33.75  50.63  67.51  
  Peru  33.75  50.63  67.51  
  Philippines  16.59  24.89  33.18  
  Poland  46.91  70.37  93.82  
  Portugal  30.53  45.8  61.07  
  Puerto Rico  46.91  70.37  93.82  
  Qatar  45.91  68.86  91.82  
  Romania  46.91  70.37  93.82  
  Russian Federation  46.91  70.37  93.82  
  Rwanda  45.91  68.86  91.82  
  Sao Tome and Principe  46.91  70.37  93.82  
  Saudi Arabia  45.91  68.86  91.82  
  Senegal  45.91  68.86  91.82  
  Seychelles  45.91  68.86  91.82  
  Slovakia (Slovak Republic)  46.91  70.37  93.82  
  Slovenia  46.91  70.37  93.82  
  Solomon Islands  46.91  70.37  93.82  
  Somalia  45.91  68.86  91.82  
  South Africa  45.91  68.86  91.82  
  Spain  30.53  45.8  61.07  
  Sri Lanka  33.75  50.63  67.51  
  Sudan  45.91  68.86  91.82  
  Suriname  45.91  68.86  91.82  
  Swaziland  45.91  68.86  91.82  
  Sweden  32.18  48.27  64.36  
  Switzerland  28.39  42.58  56.78  
  Syrian Arab Republic  45.91  68.86  91.82  
  Taiwan  12.44  18.66  24.89  
  Tajikistan  46.91  70.37  93.82  
  Tanzania, United Republic of  45.91  68.86  91.82  
  Thailand  30.75  46.12  61.5  
  Togo  45.91  68.86  91.82  
  Tonga  46.91  70.37  93.82  
  Trinidad and Tobago  33.75  50.63  67.51  
  Tunisia  45.91  68.86  91.82  
  Turkey  50.06  75.09  100.11  
  Turkmenistan  46.91  70.37  93.82  
  Turks and Caicos Islands  46.91  70.37  93.82  
  Tuvalu  46.91  70.37  93.82  
  Uganda  45.91  68.86  91.82  
  Ukraine  46.91  70.37  93.82  
  United Arab Emirates  45.91  68.86  91.82  
  United States  33.61  50.41  67.22  
  Uruguay  33.75  50.63  67.51  
  Uzbekistan  46.91  70.37  93.82  
  Vanuatu  28.39  42.58  56.78  
  Venezuela  33.75  50.63  67.51  
  Other (for Western Union, PayPal and Bank Transfers only)  45.77  68.65  91.53  
  Virgin Islands (British)  46.91  70.37  93.82  
  Virgin Islands (U.S.)  46.91  70.37  93.82  
  Yemen  45.91  68.86  91.82  
  Bosnia and Herzegovina  50.06  75.09  100.11  
  Zambia  45.91  68.86  91.82  
  Zimbabwe  45.91  68.86  91.82  
  Ivory Coast  45.91  68.86  91.82  
  Congo (Kin)  45.91  68.86  91.82  
  North Korea (DPRK)  15.23  22.85  30.46  
  Salvador  33.75  50.63  67.51  
  Serbia and Montenegro  46.91  70.37  93.82  
  South Korea  15.23  22.85  30.46  
  St. Eustatius  46.91  70.37  93.82  
  St. Kitts  46.91  70.37  93.82  
  St. Lucia  46.91  70.37  93.82  
  St. Vincent  46.91  70.37  93.82  
  W. Samoa  46.91  70.37  93.82