Request a callback Skype: lux-replica-phones
Idiomas: English Deutsch Espanol Italiano
Monedas: USDEURGBP

Catálogo » Envío de tasas

Envío de tasas

Un envío de tasas se aplicará a la suma final, según el orden a su país.

Usamos el servicio de mensajería EMS, DHL, FedEx and TNT para el transporte de nuestros productos de puerta en puerta.

Primera columna muestra un costo de entrega de un solo tema para cada tema en el próximo orden añadir más del 50% de cuota inicial de envío.

  Country   1 item   2 items   3 items  
  Afghanistan  54.15  81.23  108.31  
  Albania  54.15  81.23  108.31  
  Algeria  53  79.5  105.99  
  American Samoa  54.15  81.23  108.31  
  Andorra  54.15  81.23  108.31  
  Angola  53  79.5  105.99  
  Antigua and Barbuda  54.15  81.23  108.31  
  Argentina  45.4  68.1  90.81  
  Armenia  54.15  81.23  108.31  
  Aruba  54.15  81.23  108.31  
  Australia  31.37  47.05  62.74  
  Austria  35.25  52.87  70.5  
  Azerbaijan  54.15  81.23  108.31  
  Bahamas  38.96  58.45  77.93  
  Bahrain  53  79.5  105.99  
  Bangladesh  36.82  55.23  73.63  
  Barbados  38.96  58.45  77.93  
  Belgium  35.25  52.87  70.5  
  Belize  53  79.5  105.99  
  Benin  53  79.5  105.99  
  Bermuda  54.15  81.23  108.31  
  Bolivia  38.96  58.45  77.93  
  Botswana  53  79.5  105.99  
  Brazil  45.4  68.1  90.81  
  Brunei Darussalam  23.69  35.54  47.38  
  Burkina Faso  53  79.5  105.99  
  Burundi  53  79.5  105.99  
  Cambodia  19.15  28.73  38.3  
  Cameroon  53  79.5  105.99  
  China  8.26  12.38  16.51  
  Cape Verde  53  79.5  105.99  
  Cayman Islands  54.15  81.23  108.31  
  Central African Republic  53  79.5  105.99  
  Chad  53  79.5  105.99  
  Chile  38.96  58.45  77.93  
  Colombia  38.96  58.45  77.93  
  Comoros  54.15  81.23  108.31  
  Congo (Brazzaville)  53  79.5  105.99  
  Cook Islands  54.15  81.23  108.31  
  Costa Rica  38.96  58.45  77.93  
  Croatia  54.15  81.23  108.31  
  Cuba  38.96  58.45  77.93  
  Cyprus  53  79.5  105.99  
  Denmark  35.25  52.87  70.5  
  Djibouti  53  79.5  105.99  
  Dominica  38.96  58.45  77.93  
  Dominican Republic  38.96  58.45  77.93  
  Ecuador  38.96  58.45  77.93  
  Egypt  53  79.5  105.99  
  Equatorial Guinea  53  79.5  105.99  
  Ethiopia  53  79.5  105.99  
  Fiji  32.77  49.16  65.54  
  Finland  35.25  52.87  70.5  
  France  45.4  68.1  90.81  
  Gabon  53  79.5  105.99  
  Gambia  53  79.5  105.99  
  Georgia  54.15  81.23  108.31  
  Germany  37.15  55.72  74.3  
  Ghana  53  79.5  105.99  
  Gibraltar  36.82  55.23  73.63  
  Greece  35.25  52.87  70.5  
  Greenland  53  79.5  105.99  
  Grenada  38.96  58.45  77.93  
  Guam  54.15  81.23  108.31  
  Guatemala  38.96  58.45  77.93  
  Guinea  53  79.5  105.99  
  Guinea-bissau  53  79.5  105.99  
  Guyana  38.96  58.45  77.93  
  Haiti  38.96  58.45  77.93  
  Honduras  38.96  58.45  77.93  
  Hong Kong  12.96  19.44  25.92  
  Iceland  54.15  81.23  108.31  
  Estonia  57.79  86.68  115.57  
  Iran (Islamic Republic of)  53  79.5  105.99  
  Iraq  53  79.5  105.99  
  Ireland  32.77  49.16  65.54  
  Israel  53  79.5  105.99  
  Italy  35.25  52.87  70.5  
  Jamaica  57.12  85.69  114.25  
  Japan  17.58  26.37  35.17  
  Jordan  53  79.5  105.99  
  Kazakhstan  54.15  81.23  108.31  
  Kenya  53  79.5  105.99  
  Kuwait  53  79.5  105.99  
  Kyrgyzstan  54.15  81.23  108.31  
  Lao People's Democratic Republic  38.96  58.45  77.93  
  Lebanon  53  79.5  105.99  
  Lesotho  53  79.5  105.99  
  Liberia  53  79.5  105.99  
  Libyan Arab Jamahiriya  53  79.5  105.99  
  Lithuania  57.79  86.68  115.57  
  Luxembourg  35.25  52.87  70.5  
  Macau  12.96  19.44  25.92  
  Macedonia, The Former Yugoslav Republic of  54.15  81.23  108.31  
  Madagascar  53  79.5  105.99  
  Malawi  53  79.5  105.99  
  Maldives  53  79.5  105.99  
  Mali  53  79.5  105.99  
  Malta  32.77  49.16  65.54  
  Martinique  54.15  81.23  108.31  
  Mauritania  53  79.5  105.99  
  Mauritius  53  79.5  105.99  
  Mexico  45.4  68.1  90.81  
  Moldova, Republic of  54.15  81.23  108.31  
  Mongolia  17.58  26.37  35.17  
  Montserrat  54.15  81.23  108.31  
  Morocco  53  79.5  105.99  
  Mozambique  53  79.5  105.99  
  Namibia  53  79.5  105.99  
  Nauru  54.15  81.23  108.31  
  Nepal  38.96  58.45  77.93  
  Vietnam  24.77  37.15  49.53  
  New Caledonia  23.69  35.54  47.38  
  New Zealand  35.25  52.87  70.5  
  Nicaragua  53  79.5  105.99  
  Niger  53  79.5  105.99  
  Nigeria  53  79.5  105.99  
  Norway  38.8  58.2  77.6  
  Oman  53  79.5  105.99  
  Pakistan  38.96  58.45  77.93  
  Panama  38.96  58.45  77.93  
  Papua New Guinea  23.69  35.54  47.38  
  Paraguay  38.96  58.45  77.93  
  Peru  38.96  58.45  77.93  
  Philippines  19.15  28.73  38.3  
  Poland  54.15  81.23  108.31  
  Portugal  35.25  52.87  70.5  
  Puerto Rico  54.15  81.23  108.31  
  Qatar  53  79.5  105.99  
  Romania  54.15  81.23  108.31  
  Russian Federation  54.15  81.23  108.31  
  Rwanda  53  79.5  105.99  
  Sao Tome and Principe  54.15  81.23  108.31  
  Saudi Arabia  53  79.5  105.99  
  Senegal  53  79.5  105.99  
  Seychelles  53  79.5  105.99  
  Slovakia (Slovak Republic)  54.15  81.23  108.31  
  Slovenia  54.15  81.23  108.31  
  Solomon Islands  54.15  81.23  108.31  
  Somalia  53  79.5  105.99  
  South Africa  53  79.5  105.99  
  Spain  35.25  52.87  70.5  
  Sri Lanka  38.96  58.45  77.93  
  Sudan  53  79.5  105.99  
  Suriname  53  79.5  105.99  
  Swaziland  53  79.5  105.99  
  Sweden  37.15  55.72  74.3  
  Switzerland  32.77  49.16  65.54  
  Syrian Arab Republic  53  79.5  105.99  
  Taiwan  14.36  21.55  28.73  
  Tajikistan  54.15  81.23  108.31  
  Tanzania, United Republic of  53  79.5  105.99  
  Thailand  35.5  53.24  70.99  
  Togo  53  79.5  105.99  
  Tonga  54.15  81.23  108.31  
  Trinidad and Tobago  38.96  58.45  77.93  
  Tunisia  53  79.5  105.99  
  Turkey  57.79  86.68  115.57  
  Turkmenistan  54.15  81.23  108.31  
  Turks and Caicos Islands  54.15  81.23  108.31  
  Tuvalu  54.15  81.23  108.31  
  Uganda  53  79.5  105.99  
  Ukraine  54.15  81.23  108.31  
  United Arab Emirates  53  79.5  105.99  
  United States  38.8  58.2  77.6  
  Uruguay  38.96  58.45  77.93  
  Uzbekistan  54.15  81.23  108.31  
  Vanuatu  32.77  49.16  65.54  
  Venezuela  38.96  58.45  77.93  
  Other (for Western Union, PayPal and Bank Transfers only)  52.83  79.25  105.66  
  Virgin Islands (British)  54.15  81.23  108.31  
  Virgin Islands (U.S.)  54.15  81.23  108.31  
  Yemen  53  79.5  105.99  
  Bosnia and Herzegovina  57.79  86.68  115.57  
  Zambia  53  79.5  105.99  
  Zimbabwe  53  79.5  105.99  
  Ivory Coast  53  79.5  105.99  
  Congo (Kin)  53  79.5  105.99  
  North Korea (DPRK)  17.58  26.37  35.17  
  Salvador  38.96  58.45  77.93  
  Serbia and Montenegro  54.15  81.23  108.31  
  South Korea  17.58  26.37  35.17  
  St. Eustatius  54.15  81.23  108.31  
  St. Kitts  54.15  81.23  108.31  
  St. Lucia  54.15  81.23  108.31  
  St. Vincent  54.15  81.23  108.31  
  W. Samoa  54.15  81.23  108.31