Request a callback Skype: lux-replica-phones
Lingue: English Deutsch Espanol Italiano
Valute: USDEURGBP

Catalogo » Tassi di trasporto

Tassi di trasporto

Una tassa di trasporto si applicherà alla vostra somma finale di ordine secondo il vostro paese.

Usiamo i servizi corriere SME, DHL, Fedex e TNT per trasportare i nostri prodotti porta a porta.

La prima colonna mostra un caso di costo di consegna di singolo ordine dell'articolo, ogni articolo seguente nell'ordine aggiungerà 50% supplementare della tassa iniziale di trasporto.

  Paese   1 articolo   2 articoli   2 articoli  
  Afghanistan  65.6  98.4  131.2  $
  Albania  65.6  98.4  131.2  $
  Algeria  64.2  96.3  128.4  $
  American Samoa  65.6  98.4  131.2  $
  Andorra  65.6  98.4  131.2  $
  Angola  64.2  96.3  128.4  $
  Antigua and Barbuda  65.6  98.4  131.2  $
  Argentina  55  82.5  110  $
  Armenia  65.6  98.4  131.2  $
  Aruba  65.6  98.4  131.2  $
  Australia  38  57  76  $
  Austria  42.7  64.05  85.4  $
  Azerbaijan  65.6  98.4  131.2  $
  Bahamas  47.2  70.8  94.4  $
  Bahrain  64.2  96.3  128.4  $
  Bangladesh  44.6  66.9  89.2  $
  Barbados  47.2  70.8  94.4  $
  Belgium  42.7  64.05  85.4  $
  Belize  64.2  96.3  128.4  $
  Benin  64.2  96.3  128.4  $
  Bermuda  65.6  98.4  131.2  $
  Bolivia  47.2  70.8  94.4  $
  Botswana  64.2  96.3  128.4  $
  Brazil  55  82.5  110  $
  Brunei Darussalam  28.7  43.05  57.4  $
  Burkina Faso  64.2  96.3  128.4  $
  Burundi  64.2  96.3  128.4  $
  Cambodia  23.2  34.8  46.4  $
  Cameroon  64.2  96.3  128.4  $
  China  10  15  20  $
  Cape Verde  64.2  96.3  128.4  $
  Cayman Islands  65.6  98.4  131.2  $
  Central African Republic  64.2  96.3  128.4  $
  Chad  64.2  96.3  128.4  $
  Chile  47.2  70.8  94.4  $
  Colombia  47.2  70.8  94.4  $
  Comoros  65.6  98.4  131.2  $
  Congo (Brazzaville)  64.2  96.3  128.4  $
  Cook Islands  65.6  98.4  131.2  $
  Costa Rica  47.2  70.8  94.4  $
  Croatia  65.6  98.4  131.2  $
  Cuba  47.2  70.8  94.4  $
  Cyprus  64.2  96.3  128.4  $
  Denmark  42.7  64.05  85.4  $
  Djibouti  64.2  96.3  128.4  $
  Dominica  47.2  70.8  94.4  $
  Dominican Republic  47.2  70.8  94.4  $
  Ecuador  47.2  70.8  94.4  $
  Egypt  64.2  96.3  128.4  $
  Equatorial Guinea  64.2  96.3  128.4  $
  Ethiopia  64.2  96.3  128.4  $
  Fiji  39.7  59.55  79.4  $
  Finland  42.7  64.05  85.4  $
  France  55  82.5  110  $
  Gabon  64.2  96.3  128.4  $
  Gambia  64.2  96.3  128.4  $
  Georgia  65.6  98.4  131.2  $
  Germany  45  67.5  90  $
  Ghana  64.2  96.3  128.4  $
  Gibraltar  44.6  66.9  89.2  $
  Greece  42.7  64.05  85.4  $
  Greenland  64.2  96.3  128.4  $
  Grenada  47.2  70.8  94.4  $
  Guam  65.6  98.4  131.2  $
  Guatemala  47.2  70.8  94.4  $
  Guinea  64.2  96.3  128.4  $
  Guinea-bissau  64.2  96.3  128.4  $
  Guyana  47.2  70.8  94.4  $
  Haiti  47.2  70.8  94.4  $
  Honduras  47.2  70.8  94.4  $
  Hong Kong  15.7  23.55  31.4  $
  Iceland  65.6  98.4  131.2  $
  Estonia  70  105  140  $
  Iran (Islamic Republic of)  64.2  96.3  128.4  $
  Iraq  64.2  96.3  128.4  $
  Ireland  39.7  59.55  79.4  $
  Israel  64.2  96.3  128.4  $
  Italy  42.7  64.05  85.4  $
  Jamaica  69.2  103.8  138.4  $
  Japan  21.3  31.95  42.6  $
  Jordan  64.2  96.3  128.4  $
  Kazakhstan  65.6  98.4  131.2  $
  Kenya  64.2  96.3  128.4  $
  Kuwait  64.2  96.3  128.4  $
  Kyrgyzstan  65.6  98.4  131.2  $
  Lao People's Democratic Republic  47.2  70.8  94.4  $
  Lebanon  64.2  96.3  128.4  $
  Lesotho  64.2  96.3  128.4  $
  Liberia  64.2  96.3  128.4  $
  Libyan Arab Jamahiriya  64.2  96.3  128.4  $
  Lithuania  70  105  140  $
  Luxembourg  42.7  64.05  85.4  $
  Macau  15.7  23.55  31.4  $
  Macedonia, The Former Yugoslav Republic of  65.6  98.4  131.2  $
  Madagascar  64.2  96.3  128.4  $
  Malawi  64.2  96.3  128.4  $
  Maldives  64.2  96.3  128.4  $
  Mali  64.2  96.3  128.4  $
  Malta  39.7  59.55  79.4  $
  Martinique  65.6  98.4  131.2  $
  Mauritania  64.2  96.3  128.4  $
  Mauritius  64.2  96.3  128.4  $
  Mexico  55  82.5  110  $
  Moldova, Republic of  65.6  98.4  131.2  $
  Mongolia  21.3  31.95  42.6  $
  Montserrat  65.6  98.4  131.2  $
  Morocco  64.2  96.3  128.4  $
  Mozambique  64.2  96.3  128.4  $
  Namibia  64.2  96.3  128.4  $
  Nauru  65.6  98.4  131.2  $
  Nepal  47.2  70.8  94.4  $
  Vietnam  30  45  60  $
  New Caledonia  28.7  43.05  57.4  $
  New Zealand  42.7  64.05  85.4  $
  Nicaragua  64.2  96.3  128.4  $
  Niger  64.2  96.3  128.4  $
  Nigeria  64.2  96.3  128.4  $
  Norway  47  70.5  94  $
  Oman  64.2  96.3  128.4  $
  Pakistan  47.2  70.8  94.4  $
  Panama  47.2  70.8  94.4  $
  Papua New Guinea  28.7  43.05  57.4  $
  Paraguay  47.2  70.8  94.4  $
  Peru  47.2  70.8  94.4  $
  Philippines  23.2  34.8  46.4  $
  Poland  65.6  98.4  131.2  $
  Portugal  42.7  64.05  85.4  $
  Puerto Rico  65.6  98.4  131.2  $
  Qatar  64.2  96.3  128.4  $
  Romania  65.6  98.4  131.2  $
  Russian Federation  65.6  98.4  131.2  $
  Rwanda  64.2  96.3  128.4  $
  Sao Tome and Principe  65.6  98.4  131.2  $
  Saudi Arabia  64.2  96.3  128.4  $
  Senegal  64.2  96.3  128.4  $
  Seychelles  64.2  96.3  128.4  $
  Slovakia (Slovak Republic)  65.6  98.4  131.2  $
  Slovenia  65.6  98.4  131.2  $
  Solomon Islands  65.6  98.4  131.2  $
  Somalia  64.2  96.3  128.4  $
  South Africa  64.2  96.3  128.4  $
  Spain  42.7  64.05  85.4  $
  Sri Lanka  47.2  70.8  94.4  $
  Sudan  64.2  96.3  128.4  $
  Suriname  64.2  96.3  128.4  $
  Swaziland  64.2  96.3  128.4  $
  Sweden  45  67.5  90  $
  Switzerland  39.7  59.55  79.4  $
  Syrian Arab Republic  64.2  96.3  128.4  $
  Taiwan  17.4  26.1  34.8  $
  Tajikistan  65.6  98.4  131.2  $
  Tanzania, United Republic of  64.2  96.3  128.4  $
  Thailand  43  64.5  86  $
  Togo  64.2  96.3  128.4  $
  Tonga  65.6  98.4  131.2  $
  Trinidad and Tobago  47.2  70.8  94.4  $
  Tunisia  64.2  96.3  128.4  $
  Turkey  70  105  140  $
  Turkmenistan  65.6  98.4  131.2  $
  Turks and Caicos Islands  65.6  98.4  131.2  $
  Tuvalu  65.6  98.4  131.2  $
  Uganda  64.2  96.3  128.4  $
  Ukraine  65.6  98.4  131.2  $
  United Arab Emirates  64.2  96.3  128.4  $
  United States  27  40.5  54  $
  Uruguay  47.2  70.8  94.4  $
  Uzbekistan  65.6  98.4  131.2  $
  Vanuatu  39.7  59.55  79.4  $
  Venezuela  47.2  70.8  94.4  $
  Other (for Western Union, PayPal and Bank Transfers only)  64  96  128  $
  Virgin Islands (British)  65.6  98.4  131.2  $
  Virgin Islands (U.S.)  65.6  98.4  131.2  $
  Yemen  64.2  96.3  128.4  $
  Bosnia and Herzegovina  70  105  140  $
  Zambia  64.2  96.3  128.4  $
  Zimbabwe  64.2  96.3  128.4  $
  Ivory Coast  64.2  96.3  128.4  $
  Congo (Kin)  64.2  96.3  128.4  $
  North Korea (DPRK)  21.3  31.95  42.6  $
  Salvador  47.2  70.8  94.4  $
  Serbia and Montenegro  65.6  98.4  131.2  $
  South Korea  21.3  31.95  42.6  $
  St. Eustatius  65.6  98.4  131.2  $
  St. Kitts  65.6  98.4  131.2  $
  St. Lucia  65.6  98.4  131.2  $
  St. Vincent  65.6  98.4  131.2  $
  W. Samoa  65.6  98.4  131.2  $